Low season: From 06/22 to 06/29 and from 09/01 to 09/22
Mid season: From 06/30 to 07/06, 07/28 to 08/10 and 08/18 to 08/31
Special season: From 08/11 to 08/17 to 08/17
High season: From 07/07 to 27/07
Low Season | Medium Season | Special Season | High Season | |||||
---|---|---|---|---|---|---|---|---|
More | Minor | Major | Minor | Major | Minor | Major | Minor | |
Pedestrian | 35900 | 24500 | 35900 | 24500 | 44100 | 35900 | 44100 | 35900 |
½ Day | 52900 | 42300 | 59500 | 47600 | 62900 | 50200 | 66200 | 52900 |
1 Day | 63900 | 49900 | 71900 | 56200 | 75900 | 59300 | 79900 | 62500 |
2 Days | 112100 | 91300 | 126100 | 102700 | 133200 | 108500 | 140200 | 114200 |
3 Days | 188900 | 141900 | 212500 | 159700 | 224400 | 168600 | 236200 | 177500 |
4 Days | 246400 | 180600 | 277200 | 203200 | 292600 | 214500 | 308000 | 225800 |
5 Days | 271200 | 212800 | 305200 | 239400 | 322100 | 252700 | 339100 | 266000 |
6 Days | 306600 | 240700 | 344900 | 270800 | 364100 | 285800 | 383300 | 300900 |
7 Days | 336500 | 263600 | 378600 | 296600 | 399600 | 313100 | 420700 | 329600 |
7 University Days | 287500 | - | 323400 | - | 341400 | - | 359400 | - |
15 Days | 672900 | 527100 | 757100 | 593100 | 799200 | 625900 | 841300 | 658900 |
Kids between 6 and 11 years old are considered minors and kids over 12 years old are considered grown-ups. Kids under 5 years old will be free of charge. Adults over 65 are considered senior and can access 80% OFF.
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.
Terminos y condiciones
Contacto