Low season: From September 09 to September 30
Mid season: From June 11 to July 08 - From August 01 to September 12 - From August 16 to September 08
High season: From July 09 to July 31 - From August 13 to August 15
High | Mid | Low | ||||
---|---|---|---|---|---|---|
Days | Adults | Minors | Adults | Minors | Adults | Minors |
1/2 day | ||||||
1 day | ||||||
2 days | ||||||
3 days | ||||||
4 days | ||||||
5 days | ||||||
6 days | ||||||
7 days | ||||||
Beginner | ||||||
Beginner Plus | ||||||
Pedestrians |
Note: The rates, expressed in Argentinian Pesos, have been provided by the ski resort, responsible for any modification without prior notice. We recommend that you check the rates before making a reservation.