Special season: 06/07 to 12/07 and from 14/09 to 20/09
Low season: 29/06 to 05/07 and from 21/09 to 30/09
Medium season: 03/08 to 16/08 and from 20/08 to 13/09
High season: 13/07 to 02/08 and from 17/08 to 19/08
High Season | Mid Season | Special Season | Low Season | |||||
---|---|---|---|---|---|---|---|---|
Type of pass | Seniors | Minors | Seniors | Minors | Seniors | Minors | Seniors | Minors |
Day | 62000 | 49600 | 58900 | 47200 | 55800 | 44700 | 52700 | 42200 |
1/2 day | 52700 | 42200 | 50100 | 40100 | 47500 | 38000 | 44800 | 35900 |
2 Days | 111600 | 89300 | 106100 | 84900 | 100500 | 80400 | 94900 | 76000 |
3 Days | 167400 | 134000 | 159100 | 127300 | 150700 | 120600 | 142300 | 113900 |
4 Days | 217000 | 173600 | 206200 | 165000 | 195300 | 156300 | 184500 | 147600 |
5 Days | 263500 | 210800 | 250400 | 200400 | 237200 | 189800 | 224000 | 179200 |
6 Days | 306900 | 245600 | 291600 | 233300 | 276300 | 221100 | 260900 | 208800 |
Weekly | 336400 | 269200 | 319600 | 255700 | 302800 | 242300 | 285900 | 228800 |
University weekly | 255700 | 242300 | 228800 | |||||
Chairlift ride | 16100 | 12800 | 16100 | 12800 | 16100 | 12800 | 16100 | 12800 |
Children up to and including 11 years old are considered minors. Seniors over 70 years old: free of charge.
Note: Rates, expressed in Argentine pesos, were provided by the ski resort, responsible for any modification without prior notice. We suggest confirming the values before making your reservation.
Special discounts on lifts, upon presentation of ID card:
Inhabitants of the towns of Caviahue and Loncopué: 50%.
Residents of the valley of Río Negro and the province of Neuquén: 25%, from 06/20 to 06/29 and from 09/22 to 09/30.
Free for seniors over 70 years old.
Family Group: composed of 5 members (parents and children): 10% discount on the total amount.
Terminos y condiciones
Contacto