Day Ticket | High Season | Low Season |
---|---|---|
Senior (65 years and older) | $36.000 | $25.000 |
Senior (25 to 64 years old) | $44.000 | $30.000 |
Student (13 to 24 years old) | $36.000 | $25.000 |
Minor (5 to 12 years old) | $33.000 | $22.000 |
Child (0 to 4 years) | Free | Free |
Skipass Card | $6.000 | $6.000 |
Ticket Randonnée | $15.000 | $15.000 |
Panoramic chair Major (More than 1.20 mts) | $17.000 | $17.000 |
Panoramic chair Minor (Less than 1.20 mts) | $8.000 | $8.000 |
High Season: Weekends and the periods from June 22 to July 21, August 15 to 18 and September 16 to 22, 2024.
Low Season: Weekdays, except periods from June 22 to July 21, August 15 to 18 and September 16 to 22, 2024.
Note: The rates, expressed in Chilean pesos, were provided by the ski center, responsible for any modification without prior notice. We suggest confirming the values before making your reservation.
Terminos y condiciones
Contacto